Staff | Author(s) | Publications (Journals/Proceedings/Books/Consultancy Reports/Theses) |
Prof. Mrs. Esi Awuah | Emmanuel Okoh Agyeman, Esi Awuah, Lawrence Darkwah, Richard Arthur Gabriel Osei 2013 | Water quantity auditing of a Ghanaian beverage plant.Journal of Water, Sanitation and Hygiene for Development. Vol. 3: pages 35-41 |
Monney, I., Buamah, R.Odai, S.N., Awuah, ENyenje, P.M. 2013 | Evaluating Access to Potable Water and Basic Sanitation in Ghana’s Largest Urban Slum Community: Old Fadama, Accra, Journal of Environment and Earth Science, www.iiste.org ,ISSN 2224-3216 (Paper) ISSN 2225- Vol. 3, No.11, 2013 0948 (Online) | |
Mensah P. Y., Kuffour R. A.Baidoo P. K., E. Awuah 2013. | The effect of different percentages of bulking agent (sawdust) on microbial quality of faecal sludge.IWA Publishing 2013, Water Science & Technology, 67,8-2013Water | |
Kuffour A.R., Awuah E.Adamtey N., Anyemedu F.O.K., Kone D 2013 | Agricultural Potential of Biosolids Generated from Dewatering of Faecal Sludge on Unplanted Filter Beds. Civil and Environmental Research www.iiste.org, ISSN 2224-5790 (Paper) ISSN 2225-0514 (Online) Vol.3, No.5, 2013. | |
Kuffour A. R., Awuah E.Sarpong D., Anyemedu F. O. K., Kone D 2013. | Effects of Different Solid Loading Rates of Faecal Sludge on the Dewatering Performance of Unplanted Filter Bed. Civil and Environmental Research www.iiste.org ISSN 2224-5790 (Paper) ISSN 2225-0514 (Online) Vol.3, No.4, 2013 | |
Monney, I., Odai, S.N., Buamah, R., Awuah, E. Nyenje, P.M. 2013 | Environmental impacts of wastewater from urban slums: case study – Old Fadama, AccraInternational Journal of Development and Sustainability, Vol. 2 No. 2. | |
Awuah E. 2013 | Creating an effective synergy between Engineering and innovation, youth employment, entrepreneurship development and inclusive growth.Proceedings. COVIDSET Goborone, Botswana 2013 | |
Monney, I., Buamah, R., Odai, S.N., Awuah, E & Nyenje, P.M. 2013. | Evaluating access to potable water and basic sanitation in Ghana’s largest urban slum community; Old Fadama, Accra.Manuscript submitted for Publication – JOURNAL name) | |
Gyasi S. F., Awuah E., Sampson D. K., 2013, | Comparative Analysis of Environmental Arsenic and other heavy metals in two Buruli Ulcer Endemic Districts in the Ashanti Region, Ghana(Manuscript submitted for publication) | |
Appiah-Effah E, Nyarko K. B., Gyasi S. F., & Awuah E., 2013. | Faecal sludge management in low income areas of Ghana(Manuscripts submitted for publication) | |
Prof. Daniel Obeng-Ofori | Kyere E., Bani, J.K. and Obeng-Ofori, D. 2013. | Effect of cassava processing equipment on quality of gari produce in selected processing site in Ghana. International Journal of Agriculture Innovations and Research 2 (2), 34-45. |
Anankware JP, Obeng-Ofori D, Afreh –Nuamah K, Oluwole FA, Bonu-Ire M., 2013. | Triple-Layer Hermetic Storage: A Novel Approach Against Prostephanus truncatus (Horn) (Coleoptera: Bostrichidae) and Sitophilus zeamais (Mot) (Coleoptera: Curculionidae). Entomol Ornithol Herpetol 2 (113). doi: 2161-0983.1000113 | |
Badii, K. B., Billah, M. K., Afreh-Nuamah, K. and Obeng-Ofori, D., 2013 | In-service training needs of Agricultural Extension Agents on fruit fly pests and their management in northern Ghana. Nigerian Journal of Agricultural Extension, 0870. | |
Badii, K. B., Adarkwah, C., Ulrichs, C. and Obeng-Ofori, D., 2013 | Efficacy of diatomaceous earth formulations against Callosobruchus maculatus F. (Coleoptera:Bruchidae) in Kersting’s groundnut (Macrotyloma geocarpum Harms): influence of dosage rate and relative humidity. Journal of Pest Science, Published online DOI 10. 1007/s10340-013-05480 | |
Anankware, P.J., Ansah, A.F., Fatunbi A.O., Afreh–Nuamah, K. and Obeng-Ofori, D. 2013. | Use of the Triple-Layer Hermetic Bag against the maize weevil, Sitophilus zeamais (Mots) in three varieties of maize. Journal of Biology, Agriculture and Healthcare 3 (12), 67-73. | |
Ansah, A.F., Anankware, P.J., Fatunbi A.O., Afreh–Nuamah, K. and Obeng-Ofori, D. 2013. | Environmental conditions and the use of Hermetic Triple Layer Biodegradable bags For Maize Storage in Ghana. (Accepted, Legon Journal of Science and Technology). | |
Anankware P. J., Obeng-Ofori, D and Osekre E. 2013. | Neglected and Underutilized indect species for Nutrition and Health. In: International Conference on Neglected and Underutilized Species for a Food-Secure Africa. Accra, Ghana, 27-29 September, 2013. | |
Appiah, E.F., Ekesi, S., Afreh-Nuamah, K. and Obeng-Ofori, D. 2013. | Effect of temperature on immature development and longevity of two introduced opine parasitoids on Bactrocera invadens. International Journal of Tropical Insect Science (in press). | |
Prof. K. S. Nokoe | Luguterah, A. and K. S. Nokoe, 2013 | Analyzing child survival in Ghana,International Journal of Health Research and Innovation, Vol. 1(2): 43-55 |
Luguterah, A. and K. S. Nokoe, 2013 | Comparison of the significance of some fixed factors on multilevel child survival, European Scientific Journal Vol. 9 (18): 246-258, June 2013 (http://eujournal.org/index.php/esj | |
Luguterah, A. and K. S. Nokoe, 2013 | Pre-pregnancy Risk Factors for Intrauterine Fetal Mortality in Ghana, American Journal of Public Health Research, Vol. 1 (5) 124-128 | |
Alhassan, A., Nokoe, K.S. and Kyei Aboagye, K. 2013. | Modelling the containment ofmycobacterium tuberculosis strain, European Scientific Journal, Vol. 9(36): 443-453 (December 2013) | |
Nokoe, K Sagary, Fédes van Rijn, Adewale A Adekunle, Adeolu B. Ayanwale and Kefasi Nyikahadzoi, 2013 |
Similarities among FARA-led IAR4D Innovation Platforms, European Scientific Journal, Vol. 9(36): 472-484 (December 2013) |
|
Ayanwale, Adeolu ; Adekunle, Adekunle; Olarinde, Luke; Fatunbi, Oluwole; Nokoe, Sagary; Oladunni, Olufemi, 2013 | Enhancing Smallholder Farmers Income and Food Security through Agricultural Research and Development in West Africa: Impact of the IAR4D in the KKM PLS,African Development Review, (in press) | |
Adekunle, A. A., Fatunbi, O., Ayanwale, A.A., Olarinde, L., Mango, N., Nyikahodzoi, K., Siziba, Oladunni, O., Nokoe, S., and J. Baidu-Forson, 2013 | Exploring the potential of integrated agricultural research for development in Southern AfricaForum for Agricultural Research in Africa (FARA) Publ. Accra, | |
Adekunle, A. A., Fatunbi, O., Ayanwale, A.A., Olarinde, S., Oladunni, O., Nokoe, S., Binan, J. N., Kamara, A. Y., Maman, K. N., Dangbegnon, C., and A. Emechebe, 2013 | Unlocking the potentials of agricultural research and development in the savanna of West Africa, Forum for Agricultural Research in Africa (FARA) Publ., Accra | |
Adeolu B. Ayanwale, Luke O. Olarinde, Olufemi A. Oladunni and Kaku S. Nokoe, 2013 | FOUR (4) Reports on Proof of Integrated Agriculture for Research for Development (IAR4D) CONCEPT, SSA-CP FARA December 2012-June 2013 [Restricted Circulation]Forum for Agricultural Research in Africa (FARA) Publ., Accra | |
Nokoe, K. S., 2013 | Report on Governance, Restructuring and Academic Administration, West End University College, Accra – Ghana, [Restricted Circulation] West End University College, Ngleshi-Amanfro, Accra, May 2013 | |
Nokoe, K. S., 2013 | IITA-USAID Africa RISING Report on Statistical Training for Female Research Scientists in Ghana, June 1-12 2013, Shai Hills | |
Nokoe, K. S., 2013 | Statistical Data Quality Management, Postgraduate Foundation Course, National Mathematical Centre, Abuja Nigeria, 3-15 March 2013National Mathematical Centre, Abuja Nigeria | |
Dr. Berchie Asiedu | Asiedu,B.,Nunoo,F.K.E., Ofori – Danso, P.K., Sarpong,D.B, and Sumaila U.R. 2013 . | Poverty Measurements in Small – scale Fisheries of Ghana: A Step towards Poverty Eradication. Current Research Journal of Social Sciences, 5(3): 75 -90 |
Asiedu, B. and Nunoo, F.K.E 2013 . | Alternative Livelihoods: A Tool for Sustainable Fisheries Management in Ghana. International Journal of Fisheries and Aquatic Sciences,2(2):21-28 | |
Nunoo, F.K.E and Asiedu,B. 2013 . | An Investigation of Fish Catch Data and Its Implications for Management of Small-scale Fisheries of Ghana. International Journal of Fisheries and Aquatic Sciences, 2(3): 46-57. | |
Asiedu, B.2013 | Marginalization and Vulnerability in Small-scale Fisheries of Ghana.Paper presented at the 6th annual faculty of social sciences colloquium, University of Ghana, Legon, March 2013 (proceedings see: www.ug.edu.gh). | |
Asiedu, B., Nunoo, F. K. E., and Ofori-Danson, P. K. 2013. | Declining fish stocks in the Gulf of Guinea: socioeconomic impact. University of Ghana Departmental Reader by Discipline Initiative. 20 pp. | |
Nunoo, F. K. E., Asiedu, B., Amador, K., Belhabib, D. and Pauly, D. 2013 | Reconstruction of marine fisheries catches for Ghana, 1950-2010.Sea Around Us Project, UBC Fisheries Centre, 2202 Main Mall, Vancouver BC Canada. 26 pp. | |
Dr Alex A Opoku | Opoku, A.A., C.D.vanEnter C.Ku ̈lske and W.M.Ruszel | Gibbs-non-Gibbs properties for n-vector lattice and mean-field models, Braz. J. Probab. Stat. Vol. 24, Number 2 (2010), 226-255, also available at, arXiv:0812.1751 |
Opoku, A. A., E. Bolthausen and F. den Hollander 2013 | A copolymer near a selective inter- face: variational characterization of the free energy, Annals of Probability (appeared online), (2013), also available at arXiv:1110.1315 | |
Opoku, A. A. and F. den Hollander, 2013 | Copolymer with pinning: variational characterization of the phase diagram, Journal of Statistical Physics Volume 152 (2013) 846–893. | |
Dr Amos T. Kabo- Bah | Kab O-B Ah , A. T., Rwasoka, D. T. & Osei-Kwarteng, J. 2013 | The Relevance Of Open Source Tools For Enhancing Water Resources Management In Africa.International Journal Of Engineering Research And Applications (Ijera), Vol. 3, Issue 1, Pp.986-991. |
Kabo-Bah , A. T., Yuebo, X., Amo-Boateng, Oleyiblo, O. J. 2013 | A Note On CrossvalidationTechnique For Environmental Modeling, Journal Of Applied Sciences In Environmental Sanitation
Accepted, Available Online In March, 2013) |
|
Kabo-Bah , A. T ., Yuebo, X. 2013 | The Naturality And Polgamy Of Bacterial Technology Journal Of Applied Technology In Environmental SanitationAccepted, Available Online In March, 2013 | |
Kabo-Bah , A. T ., Yuebo, X., Oleyiblo, O. J., Amo-Boateng, Guan, Y. 2013 | A Rapid Test To Evaluate Eutrophication In Polluted RiversOriental Journal Of Chemistry, Vol 29, No. 1.[ | |
Kabo-Bah , A. T ., Yuebo, X., Oleyiblo, O. J., Amo-Boateng, Guan, Y. 2013 | Can Bod5 Be Estimated Without Any Dilution And Manometric Methods?Oriental Journal Of Chemistry, Vol 29, No. 1. | |
Kabo-Bah, T. A. 2013 | Doctoral Thesis On “Statistical Models For Water Quality Modeling Of Rivers”Hohai University, Nanjing, China | |
Rev Dr. Isaac Ishmael Arthur | Isaac Ishmael Arthur, 2013 | Streetism: A Socio – cultural and Pastoral Theological Study of a youth problem in Ghana
Authorhouse (UK Ltd) |
Dr. Samuel Fosu Gyasi | Gyasi S.F, E. Awuah, J.A. Larbi, G.A. Kuffuor & O.O. Afriyie, 2013 | Clinical, haematological and histopathological responses to arsenic toxicity in ICR mice using arsenic levels synonymous to Buruli Ulcer endemic communities in the Amansie West District of GhanaEuropean Journal of Experimental Biology, 2012, 2 (3):683-689 |
Appiah-Effah E., Nyarko K.B., Gyasi S.F., & E. Awuah, 2013 | Faecal Sludge Management in Low Income Areas of Ghana Journal of Applied Sciences in Environmental Sanitation (In Press) | |
Gyasi S.F, AwuahE., OfosuE.A, Kotei D& A.K. Mohamed, 2013 | Environmental Sanitation Attitudes in Buruli Ulcer endemic communities and its potential impact on MU infections in the Asanti Akim North District, Ghana (Research Journal of Environmental Science) 2013, ISSN-1819-3412, DOI:10.3923/rjes.2013) | |
Bosompem M.O., Agyapong E.A. & Gyasi S.F, Awuah E, 2013 | An Empirical Perspective of Water Quality in Appeadu, A suburb of Kumasi in the Ashanti Region, Ghana (Trends in Applied Science Research) (In Press) | |
Gyasi S.F, E. Awuah, J.A. Larbi, G.A. Kuffuor & O.O. Afriyie, 2013 | Clinical, haematological and histopathological responses to arsenic toxicity in ICR mice using arsenic levels synonymous to Buruli Ulcer endemic communities in the Amansie West District of GhanaPaper presented at WHO Annual Meeting on Buruli Ulcer, Geneva, Switzerland, 25th to 27th March 2012 www.who.int/burul
i/Recommendations_Buruli_ ulcer_2013.pdf |
|
Derkyi, M., Ros-Tonen, M.A.F., Kyereh, B. and Dietz, T., 2013 | Emerging Forest Regimes and Livelihoods in the Tano Offin Forest Reserve, Ghana: Implications for Social Safeguards. Forest Policy and Economics 32: 49-56. To link to this article: http://dx.doi.org/10.1016/j.forpol.2013.03.005 | |
Derkyi, M., 2013 | Local peoples’ perceptions of conflict causes, effects and coping strategies across forest regimes in Ghana: Implications for micro-level governance’. UNU-INRA Working paper No.(in press), United Nations University-Institute for Natural Resources in Africa. Accra: UNU-INRA. | |
Insaidoo, T. F. G., Derkyi, M and Acheampong, E (submitted) | Farm Level Tree Planting in Ghana: Potential for Reducing Vulnerability and Mitigating Climate Change. Journal of Energy and Natural Resource Management (JENRM) | |
Derkyi, N. S. A., Sekyere, D and Darkwa N. A. 2013 | Chemometric modeling of polyphenol content and Stiasny number by near infrared spectroscopy. 28th Biennial Conference, Ghana Science Association. |
Dr. Eric Antwi Ofosu | Kabo-bah T. A., Ofosu E. A., 2013 | GEONETCAST Workstation @UENR for Climate Change Modelling. Paper presented at conference on “OWSD Africa Regional Conference” 15th October to I8th October 2013, Sunyani, Ghana. | |
Ofosu E. A., van der Zaag P., van de Giesen N., Odai S. N. 2013 | Success Factors for Sustainable Irrigation Development in sub-Saharan Africa. Paper presented at conference on “Water and Sanitation Workshop/Conference for Early Career Scientists in Africa” 26th May to 30th May 2013, Polokwane, South Africa. | ||
Ofosu E. A., Mapedza, E., van Koppen, B. and van der Zaag, P. , | Gendered adoption patterns of informal irrigation technologies in the Upper East Region of Ghana. Journal of Natural Sciences Research. African Journal of Agricultural Research, (submitted for publication) 2014 | ||
Ben Asubam Weyori | B. A. Weyori, K. O. Boateng’ 2013 | Dynamic Intelligent Mean Filter for Impulse Noise Suppression in 2D Images, International Journal of Modern Engineering, pp 60-67, Vol. 13, No. 2. | |
Weyori, B. A., Boateng, K. O., 2013 | Implementation of an Adaptive Median filter for Color Image Processing”, Paper Presented at the 28th Biennial Conference, Ghana Science Association, Accra, July 14 – 19 2013. | ||
B. A. Weyori, K. O. Boateng | Effect of Noise and Distortions on the RGB Component of Real World Color Images, IEEE Computer Graphics and Application, USA [Submitted] | ||
Derkyi N.S.A., Sekyere, D. and Coffie, J. | Utilization of Tetrapleura tetraptera Waste for energy and climate change mitigation. Journal of Energy and Environmental Management. (In review). | ||
Derkyi, N. S. A., Sekyere, D and Darkwa N. A. 2013 | Optimization of formaldehyde-condensable polyphenols extraction for plywood adhesive. 28th Biennial Conference, Ghana Science Association. |